Updated data at 17:56
Update timetables
| Departure | Arrival | Ship | Time | Expected | Arrive | Status |
|---|---|---|---|---|---|---|
| Ischia CS | Procida | Ferry | 17:30 | 18:00 |
Close |
|
| Ischia CS | Pozzuoli | Ferry | 17:30 | 18:40 |
Close |
|
| Naples (Porta di Massa) | Procida | Ferry | 17:35 | 18:35 |
Close |
|
| Naples (Porta di Massa) | Ischia | Ferry | 17:35 | 19:10 |
Close |
|
| Procida | Naples (Porta di Massa) | Ferry | 17:55 | 18:55 |
Close |
|
| Capri | Naples (Porta di Massa) | Ferry | 18:00 | 19:20 |
Boarding |
|
| Procida | Pozzuoli | Ferry | 18:10 | 18:40 | ||
| Naples (Molo Beverello) | Procida | Hydrofoil | 18:15 | 18:55 | ||
| Naples (Molo Beverello) | Ischia | Hydrofoil | 18:15 | 19:20 | ||
| Capri | Sorrento | Ferry Boat Fast | 18:40 | 19:05 | ||
| Procida | Ischia | Ferry | 18:45 | 19:10 | ||
| Procida | Ischia | Hydrofoil | 19:00 | 19:20 | ||
| Pozzuoli | Procida | Ferry | 19:00 | 19:30 | ||
| Pozzuoli | Ischia | Ferry | 19:00 | 20:05 | ||
| Sorrento | Capri | Ferry Boat Fast | 19:25 | 19:47 | ||
| Naples (Porta di Massa) | Procida | Ferry | 19:25 | 20:25 | ||
| Naples (Porta di Massa) | Ischia | Ferry | 19:25 | 21:00 | ||
| Procida | Ischia | Ferry | 19:40 | 20:05 | ||
| Ischia | Procida | Ferry | 19:40 | 20:10 | ||
| Naples (Porta di Massa) | Capri | Ferry | 19:40 | 21:02 |
This is the accessible version of the Caremar.it website, conceived and designed to make it easier to consult the main contents and to meet the different needs of those traveling on our ships.
Go to the complete version of the Caremar.it website