Updated data at 01:40
Update timetables
Departure | Arrival | Ship | Time | Expected | Arrive | Status |
---|---|---|---|---|---|---|
Naples (Porta di Massa) | Capri | Ferry Boat Fast | 05:35 | 06:32 | ||
Capri | Naples (Porta di Massa) | Ferry | 05:40 | 06:55 | ||
Naples (Porta di Massa) | Procida | Ferry | 06:00 | 07:00 | ||
Naples (Porta di Massa) | Ischia | Ferry | 06:00 | 07:45 | ||
Ischia | Procida | Ferry | 06:10 | 06:35 | ||
Ischia | Naples (Porta di Massa) | Ferry | 06:10 | 07:50 | ||
Procida | Naples (Molo Beverello) | Hydrofoil | 06:35 | 07:15 | ||
Procida | Naples (Porta di Massa) | Ferry | 06:50 | 07:50 | ||
Capri | Sorrento | Ferry Boat Fast | 07:00 | 07:25 | ||
Procida | Ischia | Ferry | 07:15 | 07:45 | ||
Ischia | Procida | Hydrofoil | 07:25 | 07:40 | ||
Ischia | Naples (Molo Beverello) | Hydrofoil | 07:25 | 08:35 | ||
Naples (Molo Beverello) | Procida | Hydrofoil | 07:30 | 08:05 | ||
Sorrento | Capri | Ferry Boat Fast | 07:45 | 08:12 | ||
Procida | Naples (Molo Beverello) | Hydrofoil | 07:55 | 08:35 | ||
Naples (Porta di Massa) | Capri | Ferry | 07:55 | 09:17 | ||
Procida | Pozzuoli | Hydrofoil | 08:10 | 08:35 | ||
Ischia | Procida | Ferry | 08:20 | 08:50 | ||
Ischia | Pozzuoli | Ferry | 08:20 | 09:30 | ||
Capri | Sorrento | Ferry Boat Fast | 08:40 | 09:05 |
This is the accessible version of the Caremar.it website, conceived and designed to make it easier to consult the main contents and to meet the different needs of those traveling on our ships.
Go to the complete version of the Caremar.it website