Updated data at 07:04
Update timetables
| Departure | Arrival | Ship | Time | Expected | Arrive | Status |
|---|---|---|---|---|---|---|
| Procida | Naples (Molo Beverello) | Hydrofoil | 06:35 | 07:15 |
Close |
|
| Procida | Naples (Porta di Massa) | Ferry | 06:50 | 07:50 |
Close |
|
| Capri | Sorrento | Ferry Boat Fast | 07:00 | 07:25 |
Close |
|
| Procida | Ischia | Ferry | 07:15 | 07:45 | ||
| Ischia | Procida | Hydrofoil | 07:25 | 07:40 | ||
| Ischia | Naples (Molo Beverello) | Hydrofoil | 07:25 | 08:35 | ||
| Naples (Molo Beverello) | Procida | Hydrofoil | 07:30 | 08:05 | ||
| Sorrento | Capri | Ferry Boat Fast | 07:45 | 08:12 | ||
| Procida | Naples (Molo Beverello) | Hydrofoil | 07:55 | 08:35 | ||
| Naples (Porta di Massa) | Capri | Ferry | 07:55 | 09:17 | ||
| Procida | Pozzuoli | Hydrofoil | 08:10 | 08:35 | ||
| Ischia | Procida | Ferry | 08:20 | 08:50 | ||
| Ischia | Pozzuoli | Ferry | 08:20 | 09:30 | ||
| Capri | Sorrento | Ferry Boat Fast | 08:40 | 09:05 | ||
| Ischia | Naples (Porta di Massa) | Ferry | 08:45 | 10:10 | ||
| Pozzuoli | Procida | Hydrofoil | 08:50 | 09:10 | ||
| Naples (Molo Beverello) | Procida | Hydrofoil | 08:55 | 09:35 | ||
| Naples (Molo Beverello) | Ischia | Hydrofoil | 08:55 | 10:00 | ||
| Procida | Pozzuoli | Ferry | 09:00 | 09:30 | ||
| Procida | Naples (Molo Beverello) | Hydrofoil | 09:20 | 10:00 |
This is the accessible version of the Caremar.it website, conceived and designed to make it easier to consult the main contents and to meet the different needs of those traveling on our ships.
Go to the complete version of the Caremar.it website