| Departure-Arrive | Ship | Notes |
|---|---|---|
| 06:00 - 08:00 | Ferry | All navigation services can be purchased online |
| 08:45 - 09:50 | Hydrofoil | Only passenger seats can be purchased online |
|
09:25 - 10:55
Runs from 12 March to 3 April |
Ferry | All navigation services can be purchased online |
| 10:45 - 12:30 | Ferry | All navigation services can be purchased online |
| 11:45 - 12:45 | Hydrofoil | Only passenger seats can be purchased online |
| 13:10 - 14:15 | Hydrofoil | Only passenger seats can be purchased online |
| 14:45 - 15:50 | Hydrofoil | Only passenger seats can be purchased online |
| 15:10 - 16:50 | Ferry | All navigation services can be purchased online |
|
15:45 - 17:00
He arrived in Casamicciola |
Ferry | All navigation services can be purchased online |
| 17:35 - 19:15 | Ferry | All navigation services can be purchased online |
| 18:15 - 19:20 | Hydrofoil | Only passenger seats can be purchased online |
| 19:25 - 21:00 | Ferry | All navigation services can be purchased online |
|
21:05 - 22:05
Takes place from 1 June to 30 September |
Hydrofoil | Only passenger seats can be purchased online |
| 21:55 - 23:30 | Ferry | All navigation services can be purchased online |
| Departure-Arrive | Ship | Notes |
|---|---|---|
| 06:20 - 07:25 | Hydrofoil | Only passenger seats can be purchased online |
|
08:45 - 10:10
Stroke Direct (direct flights to Procida) |
Ferry | All navigation services can be purchased online |
|
12:55 - 14:25
Part of Casamicciola |
Ferry | All navigation services can be purchased online |
| 13:00 - 14:00 | Hydrofoil | Only passenger seats can be purchased online |
| 15:30 - 17:10 | Ferry | All navigation services can be purchased online |
| 16:25 - 17:30 | Hydrofoil | Only passenger seats can be purchased online |
| 17:20 - 18:55 | Ferry | All navigation services can be purchased online |
| 19:40 - 21:15 | Ferry | All navigation services can be purchased online |
|
19:45 - 20:50
Takes place from 1 June to 30 September |
Hydrofoil | Only passenger seats can be purchased online |
The indicated services can be purchased as described in the notes, after checking the actual availability
| Distance: | 15 nautical |
| Duration: | 1h 20 min. with ferry 1 hour with fast farry |
This is the accessible version of the Caremar.it website, conceived and designed to make it easier to consult the main contents and to meet the different needs of those traveling on our ships.
Go to the complete version of the Caremar.it website